685 Viscose – 32% Polyamide
SIZE | CHEST | WAIST | BODY AREA |
---|---|---|---|
44GR (36DE) | 88-92 | 68-72 | 96-100 |
46GR (38DE) | 92-96 | 72-76 | 100-104 |
48GR (40DE) | 96-100 | 76-80 | 104-108 |
50GR (42DE) | 100-104 | 80-84 | 108-112 |
52GR (44DE) | 104-108 | 84-88 | 112-116 |
54GR (46DE) | 108-112 | 88-92 | 116-120 |
56GR (48DE) | 112-116 | 92-96 | 120-124 |
58GR (50DE) | 116-120 | 96-100 | 124-128 |
S/M | 86-96 | 68-76 | 94-108 |
M/L | 96-112 | 76-92 | 108-120 |
In case your measurement matches two different numbers, we advise you to contact us.
Reviews
There are no reviews yet.